Welcome
Banner / Image

The Flying Croc: O Flight: TFC 1 Callsign:

Departed 18:47 | Saturday 17.May.2025
Flight Time Distance
00h 57m 137.33 nmi
Arrived 19:45 | Saturday 17.May.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Sat, May 17, 2025 6:38 PM Started boarding at 2025-05-17T18:38:36Z, aircraft: Just Flight PA28 Turbo Arrow III N48427
Sat, May 17, 2025 6:47 PM Parking brake turned off; 18.664214,-74.176908; h=91°, a=178ft, s=0 kts
Sat, May 17, 2025 6:47 PM Transponder changed to 1200; 18.664214,-74.176908; h=91°, a=178ft, s=0 kts
Sat, May 17, 2025 6:48 PM Engine started; 18.664214,-74.176908; h=91°, a=178ft, s=0 kts
Sat, May 17, 2025 6:48 PM Engine stopped; 18.66409,-74.176833; h=190°, a=181ft, s=7 kts
Sat, May 17, 2025 6:48 PM Parking brake turned on; 18.663852,-74.176105; h=106°, a=177ft, s=0 kts
Sat, May 17, 2025 6:48 PM Engine started; 18.663852,-74.176105; h=106°, a=177ft, s=0 kts
Sat, May 17, 2025 6:49 PM Takeoff Time: 2025-05-17T18:49:15Z; 18.663766,-74.175287; h=106°, a=177ft, s=40 kts
Sat, May 17, 2025 6:49 PM Parking brake turned off; 18.663438,-74.172032; h=105°, a=178ft, s=84 kts
Sat, May 17, 2025 6:49 PM Gear Up; 18.662786,-74.163885; h=104°, a=440ft, s=106 kts
Sat, May 17, 2025 6:50 PM Enroute; 18.67098,-74.136348; h=20°, a=1886ft, s=115 kts
Sat, May 17, 2025 7:30 PM TOD reached; 19.766552,-75.586514; h=323°, a=6432ft, s=139 kts
Sat, May 17, 2025 7:38 PM Engine stopped; 19.95073,-75.913707; h=346°, a=2811ft, s=122 kts
Sat, May 17, 2025 7:38 PM Gear Down; 19.954284,-75.915366; h=348°, a=2726ft, s=119 kts
Sat, May 17, 2025 7:40 PM Flaps set to 1; 19.970536,-75.882729; h=105°, a=990ft, s=103 kts
Sat, May 17, 2025 7:40 PM Engine started; 19.970502,-75.881807; h=106°, a=971ft, s=102 kts
Sat, May 17, 2025 7:41 PM Flaps set to 2; 19.970268,-75.866521; h=108°, a=545ft, s=91 kts
Sat, May 17, 2025 7:42 PM Landing rate: -15
Sat, May 17, 2025 7:42 PM Engine stopped; 19.969827,-75.83607; h=99°, a=214ft, s=66 kts
Sat, May 17, 2025 7:42 PM Engine started; 19.969834,-75.835435; h=96°, a=220ft, s=71 kts
Sat, May 17, 2025 7:42 PM Engine stopped; 19.969845,-75.835125; h=96°, a=216ft, s=70 kts
Sat, May 17, 2025 7:42 PM Engine started; 19.970041,-75.83023; h=306°, a=208ft, s=6 kts
Sat, May 17, 2025 7:43 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 19.969992,-75.830756, 213.82', 7.5kt, 269°
Sat, May 17, 2025 7:43 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 19.969992,-75.830756, 213.82', 7.5kt, 269°
Sat, May 17, 2025 7:43 PM Engine stopped; 19.969892,-75.834278; h=278°, a=209ft, s=29 kts
Sat, May 17, 2025 7:44 PM Flaps set to Up; 19.971405,-75.836564; h=283°, a=203ft, s=11 kts
Sat, May 17, 2025 7:44 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 19.971431,-75.837187, 198.27', 9.54kt, 297°
Sat, May 17, 2025 7:44 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 19.971431,-75.837187, 198.27', 9.54kt, 297°
Sat, May 17, 2025 7:44 PM Engine started; 19.971851,-75.837397; h=52°, a=201ft, s=2 kts
Sat, May 17, 2025 7:45 PM Engine stopped; 19.971877,-75.837347; h=84°, a=199ft, s=2 kts
Sat, May 17, 2025 7:45 PM Parking brake turned on; 19.971883,-75.837189; h=97°, a=195ft, s=0 kts
Sat, May 17, 2025 7:45 PM Blocks on time: 2025-05-17T19:45:19Z
Sat, May 17, 2025 7:45 PM Strobe lights turned off; 19.971883,-75.837189; h=97°, a=195ft, s=0 kts
Sat, May 17, 2025 7:45 PM Beacons turned off; 19.971883,-75.837189; h=97°, a=195ft, s=0 kts
Sat, May 17, 2025 7:45 PM Landing lights turned off; 19.971883,-75.837189; h=97°, a=195ft, s=0 kts
Sat, May 17, 2025 7:45 PM Nav lights turned off; 19.971883,-75.837189; h=97°, a=195ft, s=0 kts

Fares

462 lbs

Block Fuel

lbs

Used Fuel

462 lbs

Remaining Fuel

18:38

Flight Start

01h 07m

Duty Time

19:46

Flight End