Welcome
Banner / Image

The Flying Croc: J Flight: TFC 1 Callsign:

Departed 16:13 | Wednesday 16.Apr.2025
Flight Time Distance
01h 16m 393.3 nmi
Arrived 17:29 | Wednesday 16.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

121%

Route Flown: 121%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 16, 2025 4:09 PM Started boarding at 2025-04-16T16:09:32Z, aircraft: Bombardier Global 6000 - Havan
Wed, Apr 16, 2025 4:13 PM Transponder changed to 2000; 47.46354,8.549186; h=241°, a=1386ft, s=0 kts
Wed, Apr 16, 2025 4:13 PM Engine 2 started; 47.46354,8.549186; h=241°, a=1386ft, s=0 kts
Wed, Apr 16, 2025 4:13 PM Parking brake turned off; 47.46354,8.549186; h=241°, a=1386ft, s=0 kts
Wed, Apr 16, 2025 4:13 PM Engine 1 started; 47.46354,8.549186; h=241°, a=1386ft, s=0 kts
Wed, Apr 16, 2025 4:14 PM Rule Violation: Beacon lights must be on while engine is running (1x); 47.463479,8.548999, 1385.03', 5.22kt, 241°
Wed, Apr 16, 2025 4:14 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 47.462945,8.548968, 1384.57', 7.26kt, 152°
Wed, Apr 16, 2025 4:15 PM Rule Violation: Beacon lights must be on while engine is running (2x); 47.460364,8.550618, 1388.61', 15.41kt, 182°
Wed, Apr 16, 2025 4:15 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 47.459221,8.548234, 1385.15', 11.46kt, 270°
Wed, Apr 16, 2025 4:15 PM Transponder changed to 1000; 47.459224,8.548157; h=270°, a=1386ft, s=11 kts
Wed, Apr 16, 2025 4:16 PM Rule Violation: Beacon lights must be on while engine is running (3x); 47.459399,8.545909, 1388.32', 11.83kt, 272°
Wed, Apr 16, 2025 4:18 PM Landing lights turned on; 47.459919,8.538782; h=267°, a=1397ft, s=9 kts
Wed, Apr 16, 2025 4:19 PM Takeoff Time: 2025-04-16T16:19:11Z; 47.458782,8.539648; h=92°, a=1398ft, s=41 kts
Wed, Apr 16, 2025 4:19 PM Gear Up; 47.456233,8.575294; h=91°, a=2255ft, s=145 kts
Wed, Apr 16, 2025 4:20 PM Enroute; 47.455628,8.597774; h=79°, a=3030ft, s=135 kts
Wed, Apr 16, 2025 4:23 PM Flaps set to Up; 47.476011,8.802571; h=119°, a=7070ft, s=192 kts
Wed, Apr 16, 2025 4:24 PM Rule Violation: Landing lights must be off above 10000' (1x); 47.445435,8.974371, 10868.45', 261.93kt, 102° - Alt: 10868.45
Wed, Apr 16, 2025 4:25 PM Landing lights turned off; 47.44129,9.002501; h=103°, a=11419ft, s=235 kts
Wed, Apr 16, 2025 4:25 PM Taxi lights turned off; 47.441036,9.004268; h=103°, a=11453ft, s=235 kts
Wed, Apr 16, 2025 4:53 PM TOD reached; 47.914066,14.147838; h=90°, a=32820ft, s=288 kts
Wed, Apr 16, 2025 5:06 PM Landing lights turned on; 47.785172,16.422025; h=60°, a=9858ft, s=239 kts
Wed, Apr 16, 2025 5:16 PM Flaps set to 1; 48.376532,16.492909; h=220°, a=4977ft, s=211 kts
Wed, Apr 16, 2025 5:17 PM Gear Down; 48.324224,16.491356; h=162°, a=4755ft, s=208 kts
Wed, Apr 16, 2025 5:18 PM Flaps set to 2; 48.296141,16.503221; h=160°, a=4166ft, s=177 kts
Wed, Apr 16, 2025 5:21 PM Flaps set to 3; 48.185252,16.55035; h=159°, a=1984ft, s=155 kts
Wed, Apr 16, 2025 5:23 PM Landing rate: -111
Wed, Apr 16, 2025 5:23 PM Taxi lights turned on; 48.099917,16.586237; h=178°, a=618ft, s=25 kts
Wed, Apr 16, 2025 5:24 PM Landing lights turned off; 48.099858,16.586231; h=178°, a=612ft, s=25 kts
Wed, Apr 16, 2025 5:24 PM Strobe lights turned off; 48.09974,16.586218; h=179°, a=612ft, s=25 kts
Wed, Apr 16, 2025 5:24 PM Flaps set to Up; 48.096347,16.584268; h=287°, a=606ft, s=18 kts
Wed, Apr 16, 2025 5:29 PM Parking brake turned on; 48.11541,16.573261; h=21°, a=613ft, s=0 kts
Wed, Apr 16, 2025 5:29 PM Nav lights turned off; 48.11541,16.573261; h=21°, a=613ft, s=0 kts
Wed, Apr 16, 2025 5:29 PM Taxi lights turned off; 48.11541,16.573261; h=21°, a=613ft, s=0 kts
Wed, Apr 16, 2025 5:29 PM Arrived at gate: Parking 57 (Ramp GA Large)
Wed, Apr 16, 2025 5:29 PM Flight ended manually on taxi on
Wed, Apr 16, 2025 5:29 PM Blocks on time: 2025-04-16T17:29:59Z

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

16:09

Flight Start

01h 20m

Duty Time

17:30

Flight End