Welcome
Banner / Image

The Flying Croc: J Flight: TFC 1 Callsign:

Departed 09:42 | Sunday 20.Apr.2025
Flight Time Distance
01h 10m 341.2 nmi
Arrived 10:52 | Sunday 20.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

125%

Route Flown: 125%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 20, 2025 9:42 AM Started boarding at 2025-04-20T09:42:27Z, aircraft: Bombardier Global 6000 - Havan
Sun, Apr 20, 2025 9:42 AM Transponder changed to 2000; 49.00101,2.565239; h=16°, a=354ft, s=1 kts
Sun, Apr 20, 2025 9:42 AM Parking brake turned off; 49.00101,2.565239; h=16°, a=354ft, s=1 kts
Sun, Apr 20, 2025 9:42 AM Engine 1 started; 49.00101,2.565239; h=16°, a=354ft, s=1 kts
Sun, Apr 20, 2025 9:42 AM Rule Violation: Beacon lights must be on while engine is running (1x); 49.000932,2.5652, 356.44', 0kt, 16°
Sun, Apr 20, 2025 9:43 AM Parking brake turned on; 49.000932,2.5652; h=16°, a=356ft, s=0 kts
Sun, Apr 20, 2025 9:43 AM Engine 2 started; 49.000932,2.5652; h=16°, a=356ft, s=0 kts
Sun, Apr 20, 2025 9:44 AM Rule Violation: Beacon lights must be on while engine is running (2x); 49.000932,2.5652, 356.44', 0kt, 16°
Sun, Apr 20, 2025 9:45 AM Parking brake turned off; 49.000932,2.5652; h=16°, a=356ft, s=0 kts
Sun, Apr 20, 2025 9:45 AM Rule Violation: Beacon lights must be on while engine is running (3x); 49.000962,2.565228, 355.48', 3.02kt, 29°
Sun, Apr 20, 2025 9:45 AM Flaps set to 2; 49.000855,2.565598; h=145°, a=358ft, s=6 kts
Sun, Apr 20, 2025 9:45 AM Flaps set to 1; 49.000867,2.565587; h=144°, a=359ft, s=5 kts
Sun, Apr 20, 2025 9:50 AM Landing lights turned on; 48.996544,2.551543; h=115°, a=352ft, s=7 kts
Sun, Apr 20, 2025 9:50 AM Taxi lights turned on; 48.996552,2.551519; h=115°, a=352ft, s=7 kts
Sun, Apr 20, 2025 9:50 AM Strobe lights turned on; 48.996528,2.55159; h=115°, a=356ft, s=7 kts
Sun, Apr 20, 2025 9:51 AM Takeoff Time: 2025-04-20T09:51:06Z; 48.995795,2.554869; h=83°, a=349ft, s=42 kts
Sun, Apr 20, 2025 9:51 AM Flaps set to 3; 48.997429,2.584406; h=84°, a=745ft, s=192 kts
Sun, Apr 20, 2025 9:51 AM Gear Up; 48.997656,2.588313; h=85°, a=1006ft, s=190 kts
Sun, Apr 20, 2025 9:51 AM Enroute; 48.998041,2.596323; h=87°, a=1714ft, s=176 kts
Sun, Apr 20, 2025 9:52 AM Flaps set to 2; 48.999174,2.615762; h=85°, a=3265ft, s=156 kts
Sun, Apr 20, 2025 9:52 AM Flaps set to 1; 49.004322,2.647563; h=54°, a=5093ft, s=163 kts
Sun, Apr 20, 2025 9:53 AM Flaps set to Up; 49.039036,2.658693; h=316°, a=7115ft, s=206 kts
Sun, Apr 20, 2025 9:53 AM Taxi lights turned off; 49.06574,2.622502; h=314°, a=10241ft, s=179 kts
Sun, Apr 20, 2025 9:53 AM Landing lights turned off; 49.065341,2.623071; h=314°, a=10212ft, s=179 kts
Sun, Apr 20, 2025 10:17 AM TOD reached; 51.691707,-0.30958; h=328°, a=26101ft, s=351 kts
Sun, Apr 20, 2025 10:27 AM Transponder changed to 6356; 52.786338,-0.986067; h=327°, a=22407ft, s=241 kts
Sun, Apr 20, 2025 10:31 AM Landing lights turned on; 52.932015,-1.565705; h=280°, a=9982ft, s=237 kts
Sun, Apr 20, 2025 10:37 AM Flaps set to 1; 52.813081,-1.707846; h=78°, a=4992ft, s=217 kts
Sun, Apr 20, 2025 10:37 AM Gear Down; 52.819196,-1.686631; h=51°, a=4991ft, s=215 kts
Sun, Apr 20, 2025 10:39 AM Flaps set to 2; 52.827436,-1.528214; h=89°, a=2620ft, s=173 kts
Sun, Apr 20, 2025 10:39 AM Flaps set to 3; 52.828124,-1.491424; h=85°, a=2163ft, s=157 kts
Sun, Apr 20, 2025 10:42 AM Landing rate: -149
Sun, Apr 20, 2025 10:43 AM Flaps set to Up; 52.830966,-1.313237; h=163°, a=293ft, s=13 kts
Sun, Apr 20, 2025 10:43 AM Landing lights turned off; 52.830483,-1.313177; h=176°, a=293ft, s=9 kts
Sun, Apr 20, 2025 10:43 AM Taxi lights turned on; 52.830461,-1.313175; h=176°, a=293ft, s=9 kts
Sun, Apr 20, 2025 10:43 AM Strobe lights turned off; 52.83044,-1.313174; h=176°, a=293ft, s=9 kts
Sun, Apr 20, 2025 10:52 AM Taxi lights turned off; 52.827433,-1.330614; h=178°, a=303ft, s=5 kts
Sun, Apr 20, 2025 10:52 AM Parking brake turned on; 52.827203,-1.330609; h=179°, a=304ft, s=0 kts
Sun, Apr 20, 2025 10:52 AM Arrived at gate: Parking 12 (Ramp GA Medium)
Sun, Apr 20, 2025 10:52 AM Engine 1 stopped; 52.827203,-1.330609; h=179°, a=304ft, s=0 kts
Sun, Apr 20, 2025 10:52 AM Engine 2 stopped; 52.827203,-1.330609; h=179°, a=304ft, s=0 kts
Sun, Apr 20, 2025 10:52 AM Blocks on time: 2025-04-20T10:52:48Z

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

09:42

Flight Start

01h 11m

Duty Time

10:54

Flight End