Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 09:25 | Friday 04.Apr.2025
Flight Time Distance
06h 06m 2927.56 nmi
Arrived 15:32 | Friday 04.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 4, 2025 9:06 AM Started boarding at 2025-04-04T09:06:19Z, aircraft: Bombardier Global 6000 -LX-GXX
Fri, Apr 4, 2025 9:25 AM Transponder changed to 2000; 25.253375,55.378518; h=29°, a=20ft, s=0 kts
Fri, Apr 4, 2025 9:25 AM Parking brake turned off; 25.253375,55.378518; h=29°, a=20ft, s=0 kts
Fri, Apr 4, 2025 9:25 AM Engine 1 started; 25.253375,55.378518; h=29°, a=20ft, s=0 kts
Fri, Apr 4, 2025 9:25 AM Engine 2 started; 25.253375,55.378518; h=29°, a=20ft, s=0 kts
Fri, Apr 4, 2025 9:25 AM Rule Violation: Beacon lights must be on while engine is running (1x); 25.253283,55.378456, 23.6', 2.33kt, 29°
Fri, Apr 4, 2025 9:26 AM Rule Violation: Strobes must be on during pushback or taxi (1x); 25.2531,55.378331, 24.01', 2.33kt, 29°
Fri, Apr 4, 2025 9:27 AM Parking brake turned on; 25.2527,55.378058; h=29°, a=22ft, s=0 kts
Fri, Apr 4, 2025 9:27 AM Rule Violation: Beacon lights must be on while engine is running (2x); 25.2527,55.378058, 22.68', 0kt, 29°
Fri, Apr 4, 2025 9:27 AM Parking brake turned off; 25.2527,55.378059; h=29°, a=22ft, s=0 kts
Fri, Apr 4, 2025 9:27 AM Rule Violation: Strobes must be on during pushback or taxi (2x); 25.252739,55.37815, 21.55', 2.77kt, 75°
Fri, Apr 4, 2025 9:28 AM Rule Violation: Beacon lights must be on while engine is running (3x); 25.252056,55.378468, 20.26', 7.18kt, 120°
Fri, Apr 4, 2025 9:28 AM Transponder changed to 1000; 25.251464,55.379567; h=118°, a=22ft, s=11 kts
Fri, Apr 4, 2025 9:29 AM Rule Violation: Strobes must be on during pushback or taxi (3x); 25.250386,55.381458, 20.24', 15.11kt, 119°
Fri, Apr 4, 2025 9:35 AM Takeoff Time: 2025-04-04T09:35:42Z; 25.235897,55.394849; h=299°, a=20ft, s=47 kts
Fri, Apr 4, 2025 9:36 AM Gear Up; 25.251286,55.367625; h=297°, a=1107ft, s=233 kts
Fri, Apr 4, 2025 9:36 AM Flaps set to Up; 25.261813,55.34958; h=300°, a=3176ft, s=244 kts
Fri, Apr 4, 2025 9:36 AM Enroute; 25.271796,55.333207; h=300°, a=5501ft, s=237 kts
Fri, Apr 4, 2025 9:37 AM Rule Violation: Landing lights must be on below 10000' (1x); 25.278558,55.3222, 6959.6', 246.68kt, 301° - Alt: 6959.6
Fri, Apr 4, 2025 9:37 AM Landing lights turned on; 25.305167,55.2879; h=325°, a=9905ft, s=245 kts
Fri, Apr 4, 2025 9:37 AM Landing lights turned off; 25.310472,55.284721; h=334°, a=10188ft, s=234 kts
Fri, Apr 4, 2025 9:37 AM Taxi lights turned off; 25.3129,55.283618; h=338°, a=10324ft, s=229 kts
Fri, Apr 4, 2025 3:11 PM TOD reached; 33.700616,108.459011; h=18°, a=16057ft, s=258 kts
Fri, Apr 4, 2025 3:18 PM Landing lights turned on; 34.232954,108.666529; h=20°, a=8660ft, s=246 kts
Fri, Apr 4, 2025 3:23 PM Flaps set to 1; 34.513032,108.928573; h=46°, a=4504ft, s=224 kts
Fri, Apr 4, 2025 3:25 PM Gear Down; 34.533187,108.862549; h=224°, a=4508ft, s=190 kts
Fri, Apr 4, 2025 3:25 PM Flaps set to 2; 34.532155,108.861478; h=224°, a=4504ft, s=190 kts
Fri, Apr 4, 2025 3:25 PM Flaps set to 3; 34.508307,108.838978; h=227°, a=4243ft, s=152 kts
Fri, Apr 4, 2025 3:27 PM Landing rate: -235
Fri, Apr 4, 2025 3:29 PM Taxi lights turned on; 34.439285,108.741678; h=234°, a=1569ft, s=7 kts
Fri, Apr 4, 2025 3:29 PM Strobe lights turned off; 34.439261,108.741644; h=234°, a=1569ft, s=8 kts
Fri, Apr 4, 2025 3:29 PM Landing lights turned off; 34.439273,108.741661; h=234°, a=1569ft, s=7 kts
Fri, Apr 4, 2025 3:29 PM Flaps set to Up; 34.438579,108.741156; h=172°, a=1569ft, s=11 kts
Fri, Apr 4, 2025 3:32 PM Parking brake turned on; 34.438741,108.751665; h=54°, a=1570ft, s=0 kts
Fri, Apr 4, 2025 3:32 PM Taxi lights turned off; 34.438741,108.751665; h=54°, a=1570ft, s=0 kts
Fri, Apr 4, 2025 3:32 PM Blocks on time: 2025-04-04T15:32:36Z
Fri, Apr 4, 2025 3:32 PM Engine 1 stopped; 34.438741,108.751665; h=54°, a=1570ft, s=0 kts
Fri, Apr 4, 2025 3:32 PM Engine 2 stopped; 34.438741,108.751665; h=54°, a=1570ft, s=0 kts
Fri, Apr 4, 2025 3:32 PM Nav lights turned off; 34.438741,108.751665; h=54°, a=1570ft, s=0 kts

Fares

11388 lbs

Block Fuel

lbs

Used Fuel

11388 lbs

Remaining Fuel

09:06

Flight Start

06h 26m

Duty Time

15:33

Flight End