Welcome
Banner / Image

The Flying Croc: J Flight: TFC 1 Callsign:

Departed 15:11 | Sunday 20.Apr.2025
Flight Time Distance
01h 43m 650.8 nmi
Arrived 16:55 | Sunday 20.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 20, 2025 3:09 PM Started boarding at 2025-04-20T15:09:53Z, aircraft: Bombardier Global 6000 - Havan
Sun, Apr 20, 2025 3:11 PM Transponder changed to 2000; 52.827248,-1.33063; h=177°, a=298ft, s=0 kts
Sun, Apr 20, 2025 3:11 PM Parking brake turned off; 52.827248,-1.33063; h=177°, a=298ft, s=0 kts
Sun, Apr 20, 2025 3:11 PM Engine 1 started; 52.827248,-1.33063; h=177°, a=298ft, s=0 kts
Sun, Apr 20, 2025 3:11 PM Engine 2 started; 52.827248,-1.33063; h=177°, a=298ft, s=0 kts
Sun, Apr 20, 2025 3:11 PM Rule Violation: Beacon lights must be on while engine is running (1x); 52.827361,-1.330636, 301.48', 2.4kt, 177°
Sun, Apr 20, 2025 3:12 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 52.827583,-1.330656, 298.69', 2.42kt, 160°
Sun, Apr 20, 2025 3:12 PM Parking brake turned on; 52.827803,-1.331075; h=93°, a=300ft, s=0 kts
Sun, Apr 20, 2025 3:13 PM Rule Violation: Beacon lights must be on while engine is running (2x); 52.827803,-1.331075, 300.37', 0kt, 93°
Sun, Apr 20, 2025 3:13 PM Flaps set to 1; 52.827803,-1.331075; h=93°, a=300ft, s=0 kts
Sun, Apr 20, 2025 3:13 PM Flaps set to 2; 52.827803,-1.331073; h=93°, a=300ft, s=0 kts
Sun, Apr 20, 2025 3:13 PM Parking brake turned off; 52.82786,-1.330937; h=39°, a=301ft, s=2 kts
Sun, Apr 20, 2025 3:13 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 52.828011,-1.331429, 299.44', 4.54kt, 274°
Sun, Apr 20, 2025 3:14 PM Rule Violation: Beacon lights must be on while engine is running (3x); 52.828807,-1.331646, 298.71', 6.96kt, 357°
Sun, Apr 20, 2025 3:15 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 52.829213,-1.333204, 302.58', 2.34kt, 267°
Sun, Apr 20, 2025 3:17 PM Landing lights turned on; 52.829542,-1.34934; h=357°, a=303ft, s=9 kts
Sun, Apr 20, 2025 3:17 PM Taxi lights turned on; 52.829564,-1.349341; h=357°, a=303ft, s=9 kts
Sun, Apr 20, 2025 3:18 PM Takeoff Time: 2025-04-20T15:18:08Z; 52.830655,-1.347478; h=88°, a=300ft, s=41 kts
Sun, Apr 20, 2025 3:18 PM Gear Up; 52.831192,-1.317633; h=87°, a=954ft, s=157 kts
Sun, Apr 20, 2025 3:19 PM Taxi lights turned off; 52.830533,-1.286691; h=98°, a=1719ft, s=151 kts
Sun, Apr 20, 2025 3:19 PM Enroute; 52.829202,-1.271886; h=95°, a=2102ft, s=144 kts
Sun, Apr 20, 2025 3:19 PM Flaps set to 1; 52.830365,-1.249495; h=69°, a=2882ft, s=164 kts
Sun, Apr 20, 2025 3:20 PM Flaps set to Up; 52.866144,-1.231289; h=323°, a=4684ft, s=205 kts
Sun, Apr 20, 2025 3:25 PM Landing lights turned off; 53.080969,-1.272187; h=57°, a=9880ft, s=227 kts
Sun, Apr 20, 2025 4:24 PM TOD reached; 58.643422,8.732833; h=33°, a=39427ft, s=254 kts
Sun, Apr 20, 2025 4:40 PM Landing lights turned on; 60.001124,10.486944; h=93°, a=9766ft, s=231 kts
Sun, Apr 20, 2025 4:42 PM Flaps set to 1; 59.977886,10.752895; h=92°, a=4796ft, s=223 kts
Sun, Apr 20, 2025 4:45 PM Flaps set to 2; 60.027887,10.980332; h=17°, a=3001ft, s=195 kts
Sun, Apr 20, 2025 4:45 PM Gear Down; 60.031243,10.982907; h=19°, a=3014ft, s=189 kts
Sun, Apr 20, 2025 4:46 PM Flaps set to 3; 60.083838,11.014567; h=18°, a=2765ft, s=148 kts
Sun, Apr 20, 2025 4:49 PM Landing rate: -50
Sun, Apr 20, 2025 4:51 PM Strobe lights turned off; 60.206623,11.089499; h=102°, a=678ft, s=8 kts
Sun, Apr 20, 2025 4:51 PM Taxi lights turned on; 60.206571,11.089734; h=115°, a=676ft, s=7 kts
Sun, Apr 20, 2025 4:51 PM Landing lights turned off; 60.206581,11.089703; h=111°, a=676ft, s=7 kts
Sun, Apr 20, 2025 4:51 PM Flaps set to Up; 60.2064,11.08997; h=157°, a=679ft, s=7 kts
Sun, Apr 20, 2025 4:55 PM Parking brake turned on; 60.197959,11.100388; h=100°, a=683ft, s=1 kts
Sun, Apr 20, 2025 4:55 PM Nav lights turned off; 60.197959,11.100389; h=100°, a=683ft, s=0 kts
Sun, Apr 20, 2025 4:55 PM Taxi lights turned off; 60.197959,11.100389; h=100°, a=683ft, s=0 kts
Sun, Apr 20, 2025 4:55 PM Arrived at gate: Parking 80 (Ramp GA Large)
Sun, Apr 20, 2025 4:55 PM Engine 1 stopped; 60.197959,11.100389; h=100°, a=683ft, s=0 kts
Sun, Apr 20, 2025 4:55 PM Engine 2 stopped; 60.197959,11.100389; h=100°, a=683ft, s=0 kts
Sun, Apr 20, 2025 4:55 PM Blocks on time: 2025-04-20T16:55:38Z

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

15:10

Flight Start

01h 45m

Duty Time

16:55

Flight End