Welcome
Banner / Image

The Flying Croc: O Flight: TFC 1 Callsign:

Departed 16:04 | Thursday 22.May.2025
Flight Time Distance
00h 17m 42.15 nmi
Arrived 15:46 | Tuesday 01.Jul.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

4%

Route Flown: 4%

Cancelled

Status

Flight Information

Thu, May 22, 2025 4:03 PM Started boarding at 2025-05-22T16:03:59Z, aircraft: FFX P180 04 02
Thu, May 22, 2025 4:04 PM Parking brake turned off; 51.461712,-0.467088; h=174°, a=82ft, s=0 kts
Thu, May 22, 2025 4:04 PM Engine 1 started; 51.461712,-0.467088; h=174°, a=82ft, s=0 kts
Thu, May 22, 2025 4:04 PM Engine 2 started; 51.461712,-0.467088; h=174°, a=82ft, s=0 kts
Thu, May 22, 2025 4:04 PM Transponder changed to 2000; 51.461712,-0.467088; h=174°, a=82ft, s=0 kts
Thu, May 22, 2025 4:04 PM Flaps set to 1; 51.461709,-0.466921; h=42°, a=84ft, s=6 kts
Thu, May 22, 2025 4:04 PM Rule Violation: Beacon lights must be on while engine is running (1x); 51.461775,-0.466875, 82.93', 1.63kt, 23°
Thu, May 22, 2025 4:04 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 51.462077,-0.466808, 80.11', 9.82kt, 0°
Thu, May 22, 2025 4:05 PM Parking brake turned on; 51.463248,-0.469028; h=270°, a=79ft, s=16 kts
Thu, May 22, 2025 4:05 PM Rule Violation: Beacon lights must be on while engine is running (2x); 51.463247,-0.469358, 80.07', 10.27kt, 267°
Thu, May 22, 2025 4:05 PM Parking brake turned off; 51.463218,-0.472429; h=268°, a=80ft, s=26 kts
Thu, May 22, 2025 4:06 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 51.463419,-0.47527, 80.16', 22.45kt, 266°
Thu, May 22, 2025 4:06 PM Rule Violation: Beacon lights must be on while engine is running (3x); 51.462521,-0.480357, 79.36', 28.34kt, 269°
Thu, May 22, 2025 4:07 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 51.463765,-0.487432, 82.31', 12.21kt, 347°
Thu, May 22, 2025 4:07 PM Parking brake turned on; 51.464209,-0.487541; h=354°, a=80ft, s=0 kts
Thu, May 22, 2025 4:08 PM Parking brake turned off; 51.464601,-0.48755; h=2°, a=80ft, s=11 kts
Thu, May 22, 2025 4:08 PM Parking brake turned on; 51.464775,-0.486604; h=88°, a=80ft, s=0 kts
Thu, May 22, 2025 4:09 PM Takeoff Time: 2025-05-22T16:09:18Z; 51.464777,-0.485488; h=88°, a=80ft, s=40 kts
Thu, May 22, 2025 4:09 PM Parking brake turned off; 51.464778,-0.483105; h=90°, a=81ft, s=78 kts
Thu, May 22, 2025 4:09 PM Flaps set to Up; 51.46415,-0.465399; h=87°, a=1615ft, s=116 kts
Thu, May 22, 2025 4:10 PM Enroute; 51.460768,-0.414213; h=92°, a=5224ft, s=142 kts
Thu, May 22, 2025 4:10 PM Rule Violation: Landing lights must be on below 10000' (1x); 51.459764,-0.401502, 5940.88', 165.85kt, 98° - Alt: 5940.88
Thu, May 22, 2025 4:11 PM Change to unlimited fuel setting: on; 51.418071,-0.388535; h=230°, a=9819ft, s=152 kts
Thu, May 22, 2025 4:12 PM Taxi lights turned on; 51.405307,-0.416558; h=258°, a=10733ft, s=175 kts
Thu, May 22, 2025 4:12 PM Taxi lights turned off; 51.404918,-0.418594; h=260°, a=10781ft, s=176 kts
Thu, May 22, 2025 4:12 PM Parking brake turned on; 51.404561,-0.420658; h=261°, a=10829ft, s=178 kts
Thu, May 22, 2025 4:13 PM Parking brake turned off; 51.399811,-0.47911; h=284°, a=11830ft, s=200 kts

1383.8 lbs

Block Fuel

lbs

Used Fuel

1384 lbs

Remaining Fuel

16:04

Flight Start

959h 41m

Duty Time

15:46

Flight End