Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 14:24 | Wednesday 09.Apr.2025
Flight Time Distance
01h 07m 442.23 nmi
Arrived 15:32 | Wednesday 09.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Wed, Apr 9, 2025 2:14 PM Started boarding at 2025-04-09T14:14:34Z, aircraft: Bombardier Global 6000 - Havan
Wed, Apr 9, 2025 2:24 PM Engine 2 started; -51.686916,-57.779358; h=87°, a=79ft, s=0 kts
Wed, Apr 9, 2025 2:24 PM Transponder changed to 2000; -51.686916,-57.779358; h=87°, a=79ft, s=0 kts
Wed, Apr 9, 2025 2:24 PM Parking brake turned off; -51.686916,-57.779358; h=87°, a=79ft, s=0 kts
Wed, Apr 9, 2025 2:24 PM Engine 1 started; -51.686916,-57.779358; h=87°, a=79ft, s=0 kts
Wed, Apr 9, 2025 2:25 PM Rule Violation: Beacon lights must be on while engine is running (1x); -51.686916,-57.779278, 79.65', 2.2kt, 87°
Wed, Apr 9, 2025 2:25 PM Rule Violation: Strobes must be on during pushback or taxi (1x); -51.686784,-57.778701, 81.72', 6.11kt, 27°
Wed, Apr 9, 2025 2:26 PM Rule Violation: Beacon lights must be on while engine is running (2x); -51.685926,-57.77971, 80.83', 7.36kt, 266°
Wed, Apr 9, 2025 2:27 PM Rule Violation: Beacon lights must be on while engine is running (3x); -51.68593,-57.78277, 84.18', 3.65kt, 91°
Wed, Apr 9, 2025 2:27 PM Landing lights turned on; -51.685929,-57.782685; h=87°, a=83ft, s=3 kts
Wed, Apr 9, 2025 2:27 PM Taxi lights turned off; -51.685928,-57.782659; h=86°, a=82ft, s=3 kts
Wed, Apr 9, 2025 2:27 PM Takeoff Time: 2025-04-09T14:27:37Z; -51.685924,-57.781461; h=86°, a=82ft, s=41 kts
Wed, Apr 9, 2025 2:28 PM Gear Up; -51.685732,-57.756687; h=81°, a=903ft, s=166 kts
Wed, Apr 9, 2025 2:28 PM Flaps set to 1; -51.68553,-57.742275; h=75°, a=1961ft, s=155 kts
Wed, Apr 9, 2025 2:28 PM Enroute; -51.684014,-57.712138; h=68°, a=3871ft, s=183 kts
Wed, Apr 9, 2025 2:28 PM Flaps set to Up; -51.683665,-57.709279; h=64°, a=4099ft, s=183 kts
Wed, Apr 9, 2025 2:29 PM Taxi lights turned on; -51.647573,-57.668269; h=317°, a=10582ft, s=200 kts
Wed, Apr 9, 2025 2:29 PM Taxi lights turned off; -51.645522,-57.671802; h=310°, a=10871ft, s=201 kts
Wed, Apr 9, 2025 2:29 PM Landing lights turned off; -51.645251,-57.672362; h=309°, a=10912ft, s=201 kts
Wed, Apr 9, 2025 3:14 PM TOD reached; -54.15509,-66.197961; h=245°, a=27935ft, s=321 kts
Wed, Apr 9, 2025 3:25 PM Landing lights turned on; -54.857361,-67.897275; h=261°, a=9833ft, s=233 kts
Wed, Apr 9, 2025 3:26 PM Flaps set to 1; -54.850433,-68.024622; h=274°, a=6389ft, s=217 kts
Wed, Apr 9, 2025 3:27 PM Gear Down; -54.845048,-68.063636; h=273°, a=5386ft, s=196 kts
Wed, Apr 9, 2025 3:28 PM Flaps set to 2; -54.839066,-68.177138; h=254°, a=2227ft, s=161 kts
Wed, Apr 9, 2025 3:30 PM Landing rate: -74
Wed, Apr 9, 2025 3:31 PM Flaps set to Up; -54.842574,-68.30966; h=346°, a=82ft, s=13 kts
Wed, Apr 9, 2025 3:31 PM Taxi lights turned on; -54.842404,-68.309675; h=344°, a=83ft, s=12 kts
Wed, Apr 9, 2025 3:31 PM Landing lights turned off; -54.842376,-68.309678; h=344°, a=83ft, s=12 kts
Wed, Apr 9, 2025 3:31 PM Strobe lights turned off; -54.842347,-68.309682; h=344°, a=83ft, s=12 kts
Wed, Apr 9, 2025 3:32 PM Parking brake turned on; -54.84023,-68.309956; h=346°, a=83ft, s=0 kts
Wed, Apr 9, 2025 3:32 PM Taxi lights turned off; -54.84023,-68.309956; h=346°, a=83ft, s=0 kts
Wed, Apr 9, 2025 3:32 PM Engine 1 stopped; -54.84023,-68.309956; h=346°, a=83ft, s=0 kts
Wed, Apr 9, 2025 3:32 PM Blocks on time: 2025-04-09T15:32:40Z
Wed, Apr 9, 2025 3:32 PM Engine 2 stopped; -54.84023,-68.309956; h=346°, a=83ft, s=0 kts
Wed, Apr 9, 2025 3:32 PM Arrived at gate: Gate 4 (Ramp GA Large)
Wed, Apr 9, 2025 3:32 PM Nav lights turned off; -54.84023,-68.309956; h=346°, a=83ft, s=0 kts

Fares

7509 lbs

Block Fuel

lbs

Used Fuel

7509 lbs

Remaining Fuel

14:14

Flight Start

01h 18m

Duty Time

15:32

Flight End