Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 21:57 | Tuesday 01.Apr.2025
Flight Time Distance
15h 53m 6950.91 nmi
Arrived 13:51 | Wednesday 02.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 1, 2025 9:44 PM Started boarding at 2025-04-01T21:44:33Z, aircraft: Bombardier Global 6000 -LX-GXX
Tue, Apr 1, 2025 9:57 PM Parking brake turned off; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Tue, Apr 1, 2025 9:57 PM Engine 1 started; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Tue, Apr 1, 2025 9:57 PM Engine 2 started; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Tue, Apr 1, 2025 9:57 PM Transponder changed to 2000; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Tue, Apr 1, 2025 9:57 PM Rule Violation: Beacon lights must be on while engine is running (1x); 22.983806,-82.421326, 214.36', 2.95kt, 0°
Tue, Apr 1, 2025 9:57 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 22.983779,-82.421053, 215.36', 5.02kt, 150°
Tue, Apr 1, 2025 9:58 PM Rule Violation: Beacon lights must be on while engine is running (2x); 22.982582,-82.422164, 214.65', 9.35kt, 238°
Tue, Apr 1, 2025 9:59 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 22.98146,-82.42387, 219.49', 11.57kt, 239°
Tue, Apr 1, 2025 9:59 PM Taxi lights turned on; 22.980634,-82.425117; h=239°, a=214ft, s=13 kts
Tue, Apr 1, 2025 9:59 PM Rule Violation: Beacon lights must be on while engine is running (3x); 22.980438,-82.425412, 214.58', 13.37kt, 239°
Tue, Apr 1, 2025 10:00 PM Landing lights turned on; 22.979325,-82.425273; h=144°, a=214ft, s=9 kts
Tue, Apr 1, 2025 10:01 PM Takeoff Time: 2025-04-01T22:01:07Z; 22.979638,-82.423437; h=60°, a=216ft, s=41 kts
Tue, Apr 1, 2025 10:01 PM Gear Up; 22.993597,-82.402351; h=59°, a=897ft, s=211 kts
Tue, Apr 1, 2025 10:01 PM Flaps set to Up; 23.002483,-82.390555; h=58°, a=1986ft, s=207 kts
Tue, Apr 1, 2025 10:02 PM Enroute; 23.012561,-82.376426; h=60°, a=3021ft, s=195 kts
Tue, Apr 1, 2025 10:04 PM Taxi lights turned off; 23.039378,-82.257044; h=103°, a=5824ft, s=230 kts
Tue, Apr 1, 2025 10:06 PM Landing lights turned off; 23.013199,-82.041642; h=104°, a=10602ft, s=236 kts
Wed, Apr 2, 2025 1:26 PM TOD reached; 39.565534,126.786095; h=247°, a=18230ft, s=246 kts
Wed, Apr 2, 2025 1:36 PM Landing lights turned on; 39.302554,125.857245; h=310°, a=9906ft, s=233 kts
Wed, Apr 2, 2025 1:38 PM Flaps set to 1; 39.366776,125.689309; h=257°, a=5313ft, s=228 kts
Wed, Apr 2, 2025 1:39 PM Gear Down; 39.355903,125.667102; h=231°, a=4538ft, s=210 kts
Wed, Apr 2, 2025 1:40 PM Flaps set to 2; 39.306576,125.666404; h=173°, a=2439ft, s=179 kts
Wed, Apr 2, 2025 1:40 PM Flaps set to 3; 39.294294,125.675445; h=165°, a=1630ft, s=177 kts
Wed, Apr 2, 2025 1:41 PM Landing rate: -198
Wed, Apr 2, 2025 1:42 PM Taxi lights turned on; 39.237352,125.676566; h=160°, a=95ft, s=28 kts
Wed, Apr 2, 2025 1:42 PM Landing lights turned off; 39.237296,125.676606; h=160°, a=93ft, s=28 kts
Wed, Apr 2, 2025 1:42 PM Strobe lights turned off; 39.237179,125.676691; h=159°, a=93ft, s=28 kts
Wed, Apr 2, 2025 1:43 PM Flaps set to Up; 39.235445,125.678393; h=148°, a=95ft, s=15 kts
Wed, Apr 2, 2025 1:50 PM Parking brake turned on; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Landing lights turned on; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Taxi lights turned off; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Landing lights turned off; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Engine 1 stopped; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Blocks on time: 2025-04-02T13:51:08Z
Wed, Apr 2, 2025 1:51 PM Engine 2 stopped; 39.202858,125.674825; h=80°, a=94ft, s=0 kts
Wed, Apr 2, 2025 1:51 PM Nav lights turned off; 39.202858,125.674825; h=80°, a=94ft, s=0 kts

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

21:44

Flight Start

16h 14m

Duty Time

13:58

Flight End