Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 13:27 | Tuesday 01.Apr.2025
Flight Time Distance
07h 06m 3389.7 nmi
Arrived 20:33 | Tuesday 01.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Tue, Apr 1, 2025 1:19 PM Started boarding at 2025-04-01T13:19:16Z, aircraft: Bombardier Global 6000 -LX-GXX
Tue, Apr 1, 2025 1:27 PM Engine 2 started; 53.421667,-6.236166; h=28°, a=209ft, s=1 kts
Tue, Apr 1, 2025 1:27 PM Engine 1 started; 53.421667,-6.236166; h=28°, a=209ft, s=1 kts
Tue, Apr 1, 2025 1:27 PM Parking brake turned off; 53.421667,-6.236166; h=28°, a=209ft, s=1 kts
Tue, Apr 1, 2025 1:27 PM Transponder changed to 2000; 53.421667,-6.236166; h=28°, a=209ft, s=1 kts
Tue, Apr 1, 2025 1:27 PM Rule Violation: Beacon lights must be on while engine is running (1x); 53.421562,-6.236235, 214.76', 2.41kt, 7°
Tue, Apr 1, 2025 1:28 PM Flaps set to 1; 53.421523,-6.236242; h=1°, a=213ft, s=0 kts
Tue, Apr 1, 2025 1:28 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 53.421525,-6.236242, 213.26', 0.21kt, 1°
Tue, Apr 1, 2025 1:28 PM Parking brake turned on; 53.421531,-6.236242; h=1°, a=213ft, s=0 kts
Tue, Apr 1, 2025 1:28 PM Nav lights turned on; 53.421531,-6.236242; h=1°, a=213ft, s=0 kts
Tue, Apr 1, 2025 1:28 PM Taxi lights turned on; 53.421531,-6.236242; h=1°, a=213ft, s=0 kts
Tue, Apr 1, 2025 1:28 PM Rule Violation: Beacon lights must be on while engine is running (2x); 53.421531,-6.236242, 213.49', 0kt, 1°
Tue, Apr 1, 2025 1:29 PM Parking brake turned off; 53.421531,-6.236242; h=1°, a=213ft, s=0 kts
Tue, Apr 1, 2025 1:29 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 53.421586,-6.236291, 215.68', 3.96kt, 329°
Tue, Apr 1, 2025 1:30 PM Rule Violation: Beacon lights must be on while engine is running (3x); 53.42169,-6.237656, 212.49', 8.84kt, 307°
Tue, Apr 1, 2025 1:31 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 53.422338,-6.241379, 209.04', 10.47kt, 225°
Tue, Apr 1, 2025 1:36 PM Transponder changed to 1000; 53.423866,-6.285243; h=274°, a=194ft, s=23 kts
Tue, Apr 1, 2025 1:36 PM Landing lights turned on; 53.423915,-6.290378; h=221°, a=213ft, s=14 kts
Tue, Apr 1, 2025 1:37 PM Takeoff Time: 2025-04-01T13:37:36Z; 53.422337,-6.288519; h=97°, a=216ft, s=40 kts
Tue, Apr 1, 2025 1:38 PM Gear Up; 53.420233,-6.249954; h=96°, a=1125ft, s=208 kts
Tue, Apr 1, 2025 1:38 PM Flaps set to Up; 53.419856,-6.239259; h=98°, a=1993ft, s=206 kts
Tue, Apr 1, 2025 1:38 PM Enroute; 53.419294,-6.213502; h=99°, a=4148ft, s=191 kts
Tue, Apr 1, 2025 1:40 PM Rule Violation: Landing lights must be off above 10000' (1x); 53.409682,-6.088618, 11225.02', 202.45kt, 104° - Alt: 11225.02
Tue, Apr 1, 2025 1:40 PM Landing lights turned off; 53.407177,-6.068628; h=110°, a=11776ft, s=196 kts
Tue, Apr 1, 2025 1:40 PM Taxi lights turned off; 53.40704,-6.067778; h=110°, a=11782ft, s=197 kts
Tue, Apr 1, 2025 8:17 PM TOD reached; 25.64017,54.385362; h=104°, a=19206ft, s=358 kts
Tue, Apr 1, 2025 8:21 PM Landing lights turned on; 25.602642,54.889049; h=109°, a=9805ft, s=242 kts
Tue, Apr 1, 2025 8:21 PM Taxi lights turned on; 25.602109,54.890434; h=109°, a=9766ft, s=242 kts
Tue, Apr 1, 2025 8:26 PM Flaps set to 1; 25.36647,55.138313; h=139°, a=4083ft, s=221 kts
Tue, Apr 1, 2025 8:26 PM Gear Down; 25.355295,55.15634; h=103°, a=3797ft, s=215 kts
Tue, Apr 1, 2025 8:27 PM Flaps set to 2; 25.346302,55.19675; h=101°, a=3473ft, s=167 kts
Tue, Apr 1, 2025 8:28 PM Flaps set to 3; 25.320975,55.254294; h=119°, a=2096ft, s=160 kts
Tue, Apr 1, 2025 8:31 PM Landing rate: -48
Tue, Apr 1, 2025 8:32 PM Flaps set to Up; 25.255932,55.369469; h=345°, a=21ft, s=12 kts
Tue, Apr 1, 2025 8:32 PM Strobe lights turned off; 25.256605,55.368615; h=318°, a=20ft, s=11 kts
Tue, Apr 1, 2025 8:32 PM Landing lights turned off; 25.25673,55.368554; h=342°, a=20ft, s=11 kts
Tue, Apr 1, 2025 8:33 PM Parking brake turned on; 25.258013,55.36968; h=27°, a=22ft, s=0 kts
Tue, Apr 1, 2025 8:33 PM Taxi lights turned off; 25.258013,55.36968; h=27°, a=22ft, s=0 kts
Tue, Apr 1, 2025 8:33 PM Engine 1 stopped; 25.258013,55.36968; h=27°, a=22ft, s=0 kts
Tue, Apr 1, 2025 8:33 PM Blocks on time: 2025-04-01T20:33:47Z
Tue, Apr 1, 2025 8:33 PM Arrived at gate: Gate E 30 (Ramp GA Large)
Tue, Apr 1, 2025 8:33 PM Engine 2 stopped; 25.258013,55.36968; h=27°, a=22ft, s=0 kts
Tue, Apr 1, 2025 8:33 PM Nav lights turned off; 25.258013,55.36968; h=27°, a=22ft, s=0 kts

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

13:19

Flight Start

07h 15m

Duty Time

20:34

Flight End