Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 17:40 | Monday 31.Mar.2025
Flight Time Distance
15h 56m 6881.74 nmi
Arrived 09:36 | Tuesday 01.Apr.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

101%

Route Flown: 101%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 31, 2025 5:10 PM Started boarding at 2025-03-31T17:10:50Z, aircraft: Bombardier Global 6000 -LX-GXX
Mon, Mar 31, 2025 5:40 PM Engine 2 started; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:40 PM Transponder changed to 2000; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:40 PM Engine 1 started; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:40 PM Parking brake turned off; 22.983733,-82.421307; h=330°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:40 PM Rule Violation: Beacon lights must be on while engine is running (1x); 22.983744,-82.421315, 214.37', 0.75kt, 330°
Mon, Mar 31, 2025 5:41 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 22.983751,-82.421038, 218.36', 5.88kt, 155°
Mon, Mar 31, 2025 5:42 PM Rule Violation: Beacon lights must be on while engine is running (2x); 22.982733,-82.421949, 214.67', 7.04kt, 240°
Mon, Mar 31, 2025 5:42 PM Transponder changed to 1045; 22.982427,-82.422415; h=239°, a=220ft, s=7 kts
Mon, Mar 31, 2025 5:42 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 22.981871,-82.423238, 219', 8.47kt, 239°
Mon, Mar 31, 2025 5:43 PM Rule Violation: Beacon lights must be on while engine is running (3x); 22.981179,-82.424312, 217.73', 8.92kt, 244°
Mon, Mar 31, 2025 5:44 PM Parking brake turned on; 22.979521,-82.425458; h=151°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:44 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 22.979521,-82.425458, 214.59', 0kt, 151°
Mon, Mar 31, 2025 5:44 PM Parking brake turned off; 22.979442,-82.425393; h=148°, a=214ft, s=4 kts
Mon, Mar 31, 2025 5:45 PM Parking brake turned on; 22.978854,-82.424575; h=58°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:46 PM Parking brake turned off; 22.978854,-82.424575; h=58°, a=214ft, s=0 kts
Mon, Mar 31, 2025 5:46 PM Takeoff Time: 2025-03-31T17:46:26Z; 22.979518,-82.423605; h=59°, a=216ft, s=42 kts
Mon, Mar 31, 2025 5:47 PM Gear Up; 22.994136,-82.401724; h=59°, a=802ft, s=190 kts
Mon, Mar 31, 2025 5:47 PM Enroute; 23.012485,-82.376753; h=58°, a=1540ft, s=185 kts
Mon, Mar 31, 2025 5:47 PM Rule Violation: Landing lights must be on below 10000' (1x); 23.017959,-82.369164, 1885.23', 184.74kt, 59° - Alt: 1885.23
Mon, Mar 31, 2025 5:48 PM Rule Violation: Landing lights must be on below 10000' (2x); 23.007769,-82.345871, 3074.11', 128.87kt, 252° - Alt: 3074.11
Mon, Mar 31, 2025 5:49 PM Flaps set to Up; 22.999688,-82.37497; h=256°, a=4889ft, s=142 kts
Mon, Mar 31, 2025 5:50 PM Rule Violation: Landing lights must be on below 10000' (3x); 22.99313,-82.396148, 6083.7', 199.94kt, 254° - Alt: 6083.7
Mon, Mar 31, 2025 5:50 PM Landing lights turned on; 22.974372,-82.435212; h=230°, a=7706ft, s=232 kts
Mon, Mar 31, 2025 5:51 PM Landing lights turned off; 22.926391,-82.503555; h=237°, a=10190ft, s=237 kts
Mon, Mar 31, 2025 5:51 PM Taxi lights turned off; 22.925656,-82.504626; h=237°, a=10226ft, s=237 kts
Tue, Apr 1, 2025 9:12 AM TOD reached; -36.368786,175.932107; h=233°, a=22245ft, s=340 kts
Tue, Apr 1, 2025 9:23 AM Landing lights turned on; -36.722694,174.555281; h=187°, a=9930ft, s=243 kts
Tue, Apr 1, 2025 9:29 AM Flaps set to 1; -37.070255,174.574691; h=47°, a=2976ft, s=208 kts
Tue, Apr 1, 2025 9:29 AM Gear Down; -37.06232,174.603801; h=46°, a=2982ft, s=186 kts
Tue, Apr 1, 2025 9:31 AM Flaps set to 2; -37.044496,174.664207; h=47°, a=1963ft, s=155 kts
Tue, Apr 1, 2025 9:31 AM Flaps set to 3; -37.041018,174.67791; h=48°, a=1636ft, s=144 kts
Tue, Apr 1, 2025 9:34 AM Landing rate: -97
Tue, Apr 1, 2025 9:35 AM Flaps set to Up; -37.00698,174.800738; h=289°, a=25ft, s=7 kts
Tue, Apr 1, 2025 9:35 AM Landing lights turned off; -37.006885,174.800596; h=289°, a=24ft, s=8 kts
Tue, Apr 1, 2025 9:35 AM Taxi lights turned on; -37.006873,174.800578; h=289°, a=24ft, s=8 kts
Tue, Apr 1, 2025 9:35 AM Strobe lights turned off; -37.006848,174.800542; h=289°, a=24ft, s=8 kts
Tue, Apr 1, 2025 9:36 AM Parking brake turned on; -37.004308,174.799714; h=50°, a=25ft, s=0 kts
Tue, Apr 1, 2025 9:36 AM Engine 2 stopped; -37.004308,174.799714; h=50°, a=25ft, s=0 kts
Tue, Apr 1, 2025 9:36 AM Taxi lights turned off; -37.004308,174.799714; h=50°, a=25ft, s=0 kts
Tue, Apr 1, 2025 9:36 AM Engine 1 stopped; -37.004308,174.799714; h=50°, a=25ft, s=0 kts
Tue, Apr 1, 2025 9:36 AM Blocks on time: 2025-04-01T09:36:54Z
Tue, Apr 1, 2025 9:37 AM Nav lights turned off; -37.004308,174.799714; h=50°, a=25ft, s=0 kts

Fares

22525.4 lbs

Block Fuel

lbs

Used Fuel

22525 lbs

Remaining Fuel

17:10

Flight Start

16h 26m

Duty Time

09:37

Flight End