Welcome
Banner / Image

The Flying Croc: C Flight: TFC 1 Callsign:

Departed 12:32 | Friday 16.May.2025
Flight Time Distance
01h 05m 361.25 nmi
Arrived 01:35 | Monday 09.Feb.2026
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

32%

Route Flown: 32%

Cancelled

Status

Flight Information

Fri, May 16, 2025 11:43 AM Started boarding at 2025-05-16T11:43:58Z, aircraft: PC-24 VIP
Fri, May 16, 2025 12:32 PM Transponder changed to 7000; 37.925511,23.939801; h=32°, a=297ft, s=0 kts
Fri, May 16, 2025 12:32 PM Engine 2 started; 37.925511,23.939801; h=32°, a=297ft, s=0 kts
Fri, May 16, 2025 12:32 PM Parking brake turned off; 37.925511,23.939801; h=32°, a=297ft, s=0 kts
Fri, May 16, 2025 12:32 PM Engine 1 started; 37.925511,23.939801; h=32°, a=297ft, s=0 kts
Fri, May 16, 2025 12:33 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 37.925582,23.940014, 300.68', 4.37kt, 92°
Fri, May 16, 2025 12:34 PM Transponder changed to 2000; 37.924198,23.941822; h=120°, a=299ft, s=9 kts
Fri, May 16, 2025 12:34 PM Landing lights turned on; 37.9241,23.942373; h=73°, a=300ft, s=7 kts
Fri, May 16, 2025 12:35 PM Takeoff Time: 2025-05-16T12:35:28Z; 37.925149,23.944835; h=31°, a=302ft, s=41 kts
Fri, May 16, 2025 12:36 PM Enroute; 37.958244,23.977397; h=34°, a=1977ft, s=152 kts
Fri, May 16, 2025 12:36 PM Gear Up; 37.976715,23.994202; h=36°, a=3516ft, s=167 kts
Fri, May 16, 2025 12:37 PM Flaps set to Up; 37.993893,24.010736; h=34°, a=4813ft, s=192 kts
Fri, May 16, 2025 12:41 PM Taxi lights turned off; 37.998992,24.10104; h=235°, a=9766ft, s=234 kts
Fri, May 16, 2025 12:41 PM Landing lights turned off; 37.997848,24.09793; h=235°, a=9811ft, s=232 kts

2945.6 lbs

Block Fuel

lbs

Used Fuel

2946 lbs

Remaining Fuel

11:44

Flight Start

6445h 51m

Duty Time

01:35

Flight End