Welcome
Banner / Image

The Flying Croc: J Flight: TFC 1 Callsign:

Departed 09:43 | Monday 19.May.2025
Flight Time Distance
03h 07m 1229.27 nmi
Arrived 12:51 | Monday 19.May.2025
Avatar
Pilot Red Membership, Ariam D

Pilot in Command

108%

Route Flown: 108%

Accepted

State

Arrived

Status

Flight Information

Mon, May 19, 2025 9:39 AM Started boarding at 2025-05-19T09:39:36Z, aircraft: Bombardier Global 6000 - N9253V
Mon, May 19, 2025 9:43 AM Parking brake turned off; 37.924095,23.939004; h=225°, a=290ft, s=0 kts
Mon, May 19, 2025 9:43 AM Engine 1 started; 37.924095,23.939004; h=225°, a=290ft, s=0 kts
Mon, May 19, 2025 9:43 AM Engine 2 started; 37.924095,23.939004; h=225°, a=290ft, s=0 kts
Mon, May 19, 2025 9:43 AM Transponder changed to 1000; 37.924095,23.939004; h=225°, a=290ft, s=0 kts
Mon, May 19, 2025 9:43 AM Rule Violation: Beacon lights must be on while engine is running (1x); 37.923988,23.938952, 293.52', 3.93kt, 181°
Mon, May 19, 2025 9:44 AM Rule Violation: Beacon lights must be on while engine is running (2x); 37.92554,23.940949, 292.25', 12.45kt, 31°
Mon, May 19, 2025 9:45 AM Rule Violation: Beacon lights must be on while engine is running (3x); 37.929989,23.945174, 289.2', 20.31kt, 31°
Mon, May 19, 2025 9:51 AM Strobe lights turned on; 37.952899,23.96915; h=123°, a=261ft, s=0 kts
Mon, May 19, 2025 9:51 AM Taxi lights turned off; 37.952899,23.96915; h=123°, a=261ft, s=0 kts
Mon, May 19, 2025 9:51 AM Landing lights turned on; 37.952899,23.96915; h=123°, a=261ft, s=0 kts
Mon, May 19, 2025 9:51 AM Parking brake turned on; 37.952018,23.970304; h=211°, a=262ft, s=1 kts
Mon, May 19, 2025 9:52 AM Change to unlimited fuel setting: on; 37.952018,23.970304; h=211°, a=262ft, s=0 kts
Mon, May 19, 2025 9:52 AM Parking brake turned off; 37.952017,23.970304; h=211°, a=262ft, s=0 kts
Mon, May 19, 2025 9:52 AM Takeoff Time: 2025-05-19T09:52:51Z; 37.95142,23.969744; h=211°, a=264ft, s=40 kts
Mon, May 19, 2025 9:53 AM Gear Up; 37.9361,23.954937; h=212°, a=945ft, s=181 kts
Mon, May 19, 2025 9:54 AM Flaps set to Up; 37.909401,23.930437; h=211°, a=2831ft, s=231 kts
Mon, May 19, 2025 9:54 AM Enroute; 37.905365,23.926805; h=211°, a=3028ft, s=227 kts
Mon, May 19, 2025 9:57 AM Landing lights turned off; 37.898227,23.711304; h=295°, a=10246ft, s=226 kts
Mon, May 19, 2025 12:18 PM TOD reached; 47.755152,4.889748; h=315°, a=40041ft, s=261 kts
Mon, May 19, 2025 12:39 PM Landing lights turned on; 48.970077,2.04737; h=101°, a=9977ft, s=237 kts
Mon, May 19, 2025 12:40 PM Flaps set to 1; 48.994682,2.163742; h=60°, a=7596ft, s=197 kts
Mon, May 19, 2025 12:41 PM Gear Down; 49.014639,2.254791; h=85°, a=5015ft, s=228 kts
Mon, May 19, 2025 12:43 PM Flaps set to 2; 49.017845,2.378679; h=82°, a=2531ft, s=197 kts
Mon, May 19, 2025 12:45 PM Landing rate: -294
Mon, May 19, 2025 12:45 PM Landing lights turned off; 49.025816,2.552523; h=105°, a=353ft, s=31 kts
Mon, May 19, 2025 12:45 PM Taxi lights turned on; 49.025836,2.552421; h=104°, a=354ft, s=32 kts
Mon, May 19, 2025 12:47 PM Strobe lights turned off; 49.022415,2.556344; h=173°, a=352ft, s=12 kts
Mon, May 19, 2025 12:47 PM Flaps set to Up; 49.020648,2.555453; h=263°, a=352ft, s=10 kts
Mon, May 19, 2025 12:51 PM Parking brake turned on; 49.013227,2.55343; h=354°, a=352ft, s=0 kts
Mon, May 19, 2025 12:51 PM Arrived at gate: Gate Q 21 (Ramp GA Large)
Mon, May 19, 2025 12:51 PM Flight ended manually on taxi on
Mon, May 19, 2025 12:51 PM Blocks on time: 2025-05-19T12:51:29Z

Fares

22491.5 lbs

Block Fuel

151.42 lbs

Used Fuel

22340 lbs

Remaining Fuel

09:39

Flight Start

03h 12m

Duty Time

12:51

Flight End