Welcome
VATSIM Logo

ID: -

Avatar
IVAO Logo

ID: -

Pilot Red Membership, Ariam D

Pilot ID: TFC0001 TFC1 >
Rank Pilot Red Membership
Home Airport MUHA
Timezone GMT
Member since 3 months ago
Your last flight was 1 month ago
Last seen Monday, 30.June 2025
Banner / Image

Pilots biography

Ariam D joined The Flying Croc on March 29, 2025 and is based in MUHA - Jose Marti International Airport, but because of the last flight now at Prince Said Ibrahim International Airport. Ariam D was given the Pilot ID of TFC0001 TFC1 > and is currently holding the rank of a Pilot Red Membership successfully completed 49 flight(s) totalling 109 flight hours whereas the last flight was 1 month ago..

We are thankful to have Ariam D on board.

49

Flights

109h 28m

Flight Hours

FMCH

Current Airport

0h

Transferred Hours

$5,473.29

Current Balance

32,526 nm

Total Distance

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
The Flying Croc TFC1 FMCZ FMCH CU-H2003 (EC45) 01h 23m -1 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LFPG EGLL CU-T2016 (P180) 01h 16m -149 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LGAV LFPG CUT-1999 (GLEX) 03h 07m -295 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 UHPP UHSS CU-T1930 (DC3) 04h 52m -7 ft/min 85 1 month ago Accepted
The Flying Croc TFC1 MTJE MUCU CU-A1961 (PA28) 00h 57m -16 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 PASY UHPP CU-T1930 (DC3) 04h 13m -222 ft/min 85 1 month ago Accepted
The Flying Croc TFC1 FMNN FMCZ CU-H2003 (EC45) 01h 34m -13 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LWOH LGKA CU-H1960 (B06) 00h 37m -3 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LAKU LWOH CU-H2000 (MD53) 00h 42m -11 ft/min 93 1 month ago Accepted
The Flying Croc TFC1 LDDU LDDU CU-H2003 (EC45) 01h 02m -83 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LDSP LDDU CU-H2003 (EC45) 00h 51m -12 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 PADU PAAK CUT-1930 (L10) 02h 24m -57 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LDRI LDSP CU-H2003 (EC45) 01h 25m -8 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LJBL LDRI CU-H2003 (EC45) 01h 18m -11 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 LOKN LJBL CU-H2006 (R66) 00h 27m -8 ft/min 95 1 month ago Accepted
The Flying Croc TFC1 LOWZ LOKN CU-H1960 (B06) 00h 45m -9 ft/min 95 1 month ago Accepted
The Flying Croc TFC1 PHNL PHNG CU-H1969 (UH1) 00h 34m -5 ft/min 85 1 month ago Accepted
The Flying Croc TFC1 EDMV LOWZ CU-H2000 (MD53) 01h 00m -6 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 EDQD EDMV CU-H2003 (EC45) 00h 53m -10 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 EDBM EDQD CU-H2003 (EC45) 01h 16m -9 ft/min 100 1 month ago Accepted
The Flying Croc TFC1 EDDH EDBM CU-H2003 (EC45) 01h 10m -7 ft/min 98 1 month ago Accepted
The Flying Croc TFC1 EDWY EDDH CU-H2003 (EC45) 01h 13m -12 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EHTX EDWY CU-H2003 (EC45) 01h 00m -4 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 ENGM ESGG CUT-1999 (GLEX) 00h 44m -108 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGNX ENGM CUT-1999 (GLEX) 01h 43m -51 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 LFPG EGNX CUT-1999 (GLEX) 01h 10m -150 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EHAM LFPG CUT-1999 (GLEX) 00h 50m -198 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 PASI PAWD CUT-1976 (C414) 03h 02m -74 ft/min 95 2 months ago Accepted
The Flying Croc TFC1 LOWW EHAM CUT-1999 (GLEX) 01h 40m -222 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 OMAL OMAA CU-H2022 (B505) 00h 39m -8 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EBOS EHTX CU-H2003 (EC45) 01h 22m -17 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGLW EBOS CU-H2003 (EC45) 01h 10m -11 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 OOSH OMAL CU-H2006 (R66) 00h 41m -9 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 LSZH LOWW CUT-1999 (GLEX) 01h 16m -111 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGNJ EGLW CU-H1978 (AS50) 01h 33m -8 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGNT EGNJ CU-H2003 (EC45) 01h 12m -5 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGPN EGNT CU-H2003 (EC45) 01h 02m -15 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGQS EGPN CU-H2000 (MD53) 01h 10m -10 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EGPA EGQS CU-H1969 (UH1) 01h 00m -57 ft/min 85 2 months ago Accepted
The Flying Croc TFC1 EGPB EGEF CU-H2004 (B407) 00h 24m -55 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 SLLP SPJL CU-H2003 (EC45) 01h 11m -8 ft/min 91 2 months ago Accepted
The Flying Croc TFC1 SFAL SAWH CUT-1999 (GLEX) 01h 07m -74 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 SBRJ SAZM CUT-1999 (GLEX) 03h 22m -199 ft/min 83 2 months ago Accepted
The Flying Croc TFC1 SPZO SLLP CU-T2011 (PC24) 00h 59m -52 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 OMDB ZLXY CUT-1999 (GLEX) 06h 06m -235 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 SKBO SPZO CU-T2011 (PC24) 03h 11m -15 ft/min 85 2 months ago Accepted
The Flying Croc TFC1 MUHA ZKPY CUT-1999 (GLEX) 15h 53m -199 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 EIDW OMDB CUT-1999 (GLEX) 07h 06m -48 ft/min 100 2 months ago Accepted
The Flying Croc TFC1 MUHA NZAA CUT-1999 (GLEX) 15h 56m -98 ft/min 100 3 months ago Accepted